Astronomy
| January 7, 2009 | Rise: | Solar Noon: | Set: | ||||||||||
| Actual Time | 7:27 AM EST | 12:22 PM EST | 5:17 PM EST | ||||||||||
| Civil Twilight | 6:59 AM EST | 5:45 PM EST | |||||||||||
| Nautical Twilight | 6:27 AM EST | 6:17 PM EST | |||||||||||
| Astronomical Twilight | 5:56 AM EST | 6:48 PM EST | |||||||||||
| Altitude | -0.8° | 31.5° | -0.8° | ||||||||||
| Azimuth | 117.4° | 180.0° | 242.7° | ||||||||||
| Hour Angle of the Sun | 73.7° | 73.7° | -73.7° | ||||||||||
| Mean Anomaly of the Sun | 4.12° | 4.32° | 4.52° | ||||||||||
| Obliquity | 23.44° | 23.44° | 23.44° | ||||||||||
| Right Ascension of the Sun | -71.20° | -70.98° | -70.75° | ||||||||||
| Sun Declination | -22.31° | -22.29° | -22.26° | ||||||||||
| Moon | 1:35 PM EST | 3:44 AM EST | |||||||||||
| Length Of Visible Light: | 10h 46m | ||||||||||||
| Length of Day |
9h 49m
Tomorrow will be 0m 58s longer.
|
||||||||||||
|
Waxing Gibbous, 82% of the Moon is Illuminated
For more information about the solar system: |
|||||||||||||